Usage Statistics for www.mlorenz.at

Summary Period: June 2009
Generated 01-Jul-2009 16:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 108410
Total Files 80762
Total Pages 45491
Total Visits 6608
Total KBytes 18946262
Total Unique Sites 3382
Total Unique URLs 1037
Total Unique Referrers 522
Total Unique User Agents 1077
. Avg Max
Hits per Hour 150 1609
Hits per Day 3613 6017
Files per Day 2692 3774
Pages per Day 1516 3190
Visits per Day 220 354
KBytes per Day 631542 1476523
Hits by Response Code
Code 200 - OK 80762
Code 206 - Partial Content 7441
Code 301 - Moved Permanently 130
Code 302 - Found 251
Code 304 - Not Modified 9662
Code 404 - Not Found 10154
Code 405 - Method Not Allowed 10

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4169 3.85% 3488 4.32% 1494 3.28% 195 2.95% 139 4.11% 995514 5.25%
2 3492 3.22% 2836 3.51% 1053 2.31% 156 2.36% 115 3.40% 823018 4.34%
3 3643 3.36% 2115 2.62% 1833 4.03% 137 2.07% 105 3.10% 452033 2.39%
4 3919 3.61% 2999 3.71% 1501 3.30% 202 3.06% 162 4.79% 763041 4.03%
5 2729 2.52% 2077 2.57% 1101 2.42% 147 2.22% 104 3.08% 634349 3.35%
6 6017 5.55% 3238 4.01% 3190 7.01% 225 3.40% 154 4.55% 678363 3.58%
7 2993 2.76% 2522 3.12% 1006 2.21% 167 2.53% 111 3.28% 429006 2.26%
8 3132 2.89% 2147 2.66% 1748 3.84% 217 3.28% 138 4.08% 781299 4.12%
9 4223 3.90% 2352 2.91% 2596 5.71% 248 3.75% 173 5.12% 278830 1.47%
10 2700 2.49% 2234 2.77% 1084 2.38% 228 3.45% 174 5.14% 300490 1.59%
11 3694 3.41% 3010 3.73% 1330 2.92% 244 3.69% 149 4.41% 1004981 5.30%
12 2690 2.48% 2384 2.95% 923 2.03% 185 2.80% 119 3.52% 440642 2.33%
13 2120 1.96% 1819 2.25% 828 1.82% 202 3.06% 137 4.05% 400356 2.11%
14 2888 2.66% 2058 2.55% 1126 2.48% 191 2.89% 138 4.08% 616919 3.26%
15 4210 3.88% 2838 3.51% 1895 4.17% 245 3.71% 188 5.56% 892048 4.71%
16 3272 3.02% 2803 3.47% 1142 2.51% 230 3.48% 163 4.82% 583224 3.08%
17 4794 4.42% 2195 2.72% 2380 5.23% 354 5.36% 201 5.94% 337694 1.78%
18 3336 3.08% 2738 3.39% 1326 2.91% 191 2.89% 141 4.17% 723116 3.82%
19 4547 4.19% 2495 3.09% 2259 4.97% 242 3.66% 206 6.09% 382511 2.02%
20 4140 3.82% 3201 3.96% 1795 3.95% 294 4.45% 168 4.97% 919831 4.85%
21 3492 3.22% 1954 2.42% 2077 4.57% 249 3.77% 194 5.74% 336506 1.78%
22 4355 4.02% 3774 4.67% 1826 4.01% 301 4.56% 155 4.58% 930896 4.91%
23 4082 3.77% 3261 4.04% 1442 3.17% 257 3.89% 146 4.32% 476771 2.52%
24 3862 3.56% 3283 4.07% 1421 3.12% 270 4.09% 162 4.79% 578666 3.05%
25 3573 3.30% 2944 3.65% 1127 2.48% 198 3.00% 135 3.99% 773049 4.08%
26 3947 3.64% 3553 4.40% 1373 3.02% 262 3.96% 213 6.30% 616823 3.26%
27 3198 2.95% 2774 3.43% 1179 2.59% 237 3.59% 183 5.41% 580527 3.06%
28 3473 3.20% 2983 3.69% 1109 2.44% 208 3.15% 134 3.96% 465732 2.46%
29 2982 2.75% 2400 2.97% 1098 2.41% 179 2.71% 150 4.44% 1476523 7.79%
30 2738 2.53% 2287 2.83% 1229 2.70% 160 2.42% 121 3.58% 273503 1.44%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4473 4.13% 122 3668 4.54% 58 1747 3.84% 27278 818341 4.32%
1 81 2433 2.24% 62 1869 2.31% 21 636 1.40% 23915 717436 3.79%
2 49 1485 1.37% 30 928 1.15% 24 744 1.64% 13599 407955 2.15%
3 32 982 0.91% 20 621 0.77% 11 335 0.74% 4326 129784 0.69%
4 66 1997 1.84% 18 541 0.67% 41 1255 2.76% 8309 249267 1.32%
5 36 1080 1.00% 21 652 0.81% 10 328 0.72% 14853 445588 2.35%
6 85 2574 2.37% 29 884 1.09% 68 2044 4.49% 5219 156567 0.83%
7 56 1697 1.57% 41 1244 1.54% 32 972 2.14% 24990 749710 3.96%
8 99 2987 2.76% 90 2708 3.35% 42 1278 2.81% 20435 613039 3.24%
9 118 3545 3.27% 92 2763 3.42% 44 1344 2.95% 12904 387127 2.04%
10 149 4493 4.14% 124 3730 4.62% 56 1705 3.75% 20452 613566 3.24%
11 174 5230 4.82% 155 4673 5.79% 68 2049 4.50% 33280 998386 5.27%
12 199 5973 5.51% 172 5184 6.42% 76 2289 5.03% 40409 1212256 6.40%
13 204 6121 5.65% 130 3926 4.86% 109 3296 7.25% 37008 1110251 5.86%
14 183 5505 5.08% 152 4572 5.66% 64 1946 4.28% 32385 971558 5.13%
15 263 7918 7.30% 141 4242 5.25% 142 4274 9.40% 34754 1042609 5.50%
16 248 7445 6.87% 160 4827 5.98% 114 3449 7.58% 30356 910686 4.81%
17 150 4524 4.17% 125 3755 4.65% 53 1616 3.55% 23511 705344 3.72%
18 161 4832 4.46% 140 4205 5.21% 61 1857 4.08% 34372 1031145 5.44%
19 262 7872 7.26% 179 5388 6.67% 88 2644 5.81% 46584 1397526 7.38%
20 248 7444 6.87% 211 6356 7.87% 88 2640 5.80% 40164 1204913 6.36%
21 209 6299 5.81% 172 5178 6.41% 84 2527 5.55% 43578 1307339 6.90%
22 219 6592 6.08% 166 4991 6.18% 97 2927 6.43% 35917 1077513 5.69%
23 163 4909 4.53% 128 3857 4.78% 52 1589 3.49% 22945 688355 3.63%

Top 30 of 1037 Total URLs
# Hits KBytes URL
1 23605 21.77% 1606027 8.48% /Orden
2 6504 6.00% 3610 0.02% /
3 1593 1.47% 120029 0.63% /Bewaffnete_Macht/K-k_k-u-k_Generale_1816-1918.pdf
4 1103 1.02% 1227 0.01% /startseite.htm
5 1086 1.00% 10861 0.06% /hauptverz.htm
6 1082 1.00% 622 0.00% http://www.mlorenz.at
7 995 0.92% 117557 0.62% /images/militaerterritorialeinteilung_1909_klein.jpg
8 987 0.91% 117034 0.62% /images/fahne1a.jpg
9 977 0.90% 63471 0.34% /images/fahne2a.jpg
10 653 0.60% 1140274 6.02% /Bewaffnete_Macht/01_Infanterie/01_Infanterie_01.htm
11 542 0.50% 269840 1.42% /Bewaffnete_Macht/01_Infanterie/infanterie_major_vs_01.JPG
12 502 0.46% 72659 0.38% /Bewaffnete_Macht/Uniformen.htm
13 425 0.39% 45021 0.24% /images/01_uebersicht_klein.jpg
14 424 0.39% 59167 0.31% /images/02_generalitaet_garden_stab_klein.jpg
15 424 0.39% 67613 0.36% /images/03_infanterie_1-38_klein.jpg
16 419 0.39% 62891 0.33% /images/05_infanterie_79-102_klein.jpg
17 418 0.39% 67370 0.36% /images/04_infanterie_39-78_klein.jpg
18 417 0.38% 62127 0.33% /images/06_jaeger_dragoner_husaren_klein.jpg
19 413 0.38% 147883 0.78% /Bewaffnete_Macht/01_Infanterie/infanterie_major_rs_01.JPG
20 400 0.37% 61626 0.33% /images/07_ulanen_technische_klein.jpg
21 399 0.37% 270718 1.43% /Bewaffnete_Macht/01_Infanterie/infanterie_stabsoffiziers-tschako_02.jpg
22 399 0.37% 60206 0.32% /images/08_bildung_beamte_klein.jpg
23 392 0.36% 77381 0.41% /Bewaffnete_Macht/01_Infanterie/infanterie_offiziersmantel_rs_01.jpg
24 392 0.36% 1374 0.01% /Bewaffnete_Macht/Graphiken/stern.jpg
25 390 0.36% 75841 0.40% /Bewaffnete_Macht/01_Infanterie/infanterie_offiziersmantel_vs_01.jpg
26 387 0.36% 13447 0.07% /Bewaffnete_Macht/Graphiken/borte_standesgruppe_a-c-d-e_02.jpg
27 384 0.35% 2460 0.01% /Bewaffnete_Macht/Graphiken/01_infanterie_u.gif
28 382 0.35% 2330 0.01% /Bewaffnete_Macht/Graphiken/01_infanterie_d.gif
29 379 0.35% 2337 0.01% /Bewaffnete_Macht/Graphiken/03_dragoner.gif
30 378 0.35% 86443 0.46% /Bewaffnete_Macht/01_Infanterie/infanterie_stabsoffiziers-tschako_01.jpg

Top 10 of 1037 Total URLs By KBytes
# Hits KBytes URL
1 51 0.05% 3192026 16.85% /Buecher/schematismus_heer_1908.pdf
2 80 0.07% 1776596 9.38% /Buecher/schematismus_landwehr_1908.pdf
3 23605 21.77% 1606027 8.48% /Orden
4 26 0.02% 1438800 7.59% /Buecher/schematismus_heer_1900.pdf
5 653 0.60% 1140274 6.02% /Bewaffnete_Macht/01_Infanterie/01_Infanterie_01.htm
6 53 0.05% 925372 4.88% /Buecher/schematismus_landwehr_1900.pdf
7 153 0.14% 589376 3.11% /images/militaerterritorialeinteilung_1909_gross.jpg
8 399 0.37% 270718 1.43% /Bewaffnete_Macht/01_Infanterie/infanterie_stabsoffiziers-tschako_02.jpg
9 542 0.50% 269840 1.42% /Bewaffnete_Macht/01_Infanterie/infanterie_major_vs_01.JPG
10 71 0.07% 191625 1.01% /images/02_generalitaet_garden_stab.jpg

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 23605 21.77% 2473 39.09% /Orden
2 6504 6.00% 1860 29.40% /
3 502 0.46% 252 3.98% /Bewaffnete_Macht/Uniformen.htm
4 653 0.60% 186 2.94% /Bewaffnete_Macht/01_Infanterie/01_Infanterie_01.htm
5 288 0.27% 170 2.69% /Bewaffnete_Macht/20_Kriegsmarine/20_Kriegsmarine.htm
6 207 0.19% 108 1.71% /Bewaffnete_Macht/08_Generalitaet/08_Generalitaet.htm
7 217 0.20% 85 1.34% /Bewaffnete_Macht/05_Husaren/05_Husaren.htm
8 220 0.20% 74 1.17% /Bewaffnete_Macht/Dienstraenge.htm
9 244 0.23% 67 1.06% /literatur.htm
10 275 0.25% 66 1.04% /Bewaffnete_Macht/09_Landwehr/09_Landwehr.htm

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 23605 21.77% 2490 40.66% /Orden
2 6504 6.00% 774 12.64% /
3 502 0.46% 257 4.20% /Bewaffnete_Macht/Uniformen.htm
4 653 0.60% 227 3.71% /Bewaffnete_Macht/01_Infanterie/01_Infanterie_01.htm
5 1103 1.02% 221 3.61% /startseite.htm
6 288 0.27% 194 3.17% /Bewaffnete_Macht/20_Kriegsmarine/20_Kriegsmarine.htm
7 1086 1.00% 137 2.24% /hauptverz.htm
8 244 0.23% 111 1.81% /literatur.htm
9 275 0.25% 110 1.80% /Bewaffnete_Macht/09_Landwehr/09_Landwehr.htm
10 207 0.19% 107 1.75% /Bewaffnete_Macht/08_Generalitaet/08_Generalitaet.htm

Top 30 of 3382 Total Sites
# Hits Files KBytes Visits Hostname
1 3400 3.14% 1800 2.23% 5595 0.03% 7 0.11% fa.df.5546.static.theplanet.com
2 2161 1.99% 1082 1.34% 3697 0.02% 4 0.06% 206.225.10.140.static
3 1931 1.78% 1047 1.30% 939531 4.96% 41 0.62% 217.109.broadband3.iol.cz
4 882 0.81% 215 0.27% 190955 1.01% 115 1.74% crawl-66-249-66-230.googlebot.com
5 654 0.60% 487 0.60% 63639 0.34% 28 0.42% chello062178083080.28.11.vie.surfer.at
6 650 0.60% 338 0.42% 29881 0.16% 7 0.11% 24-151-109-200.dhcp.nwtn.ct.charter.com
7 590 0.54% 336 0.42% 55207 0.29% 6 0.09% chello080108189231.6.12.vie.surfer.at
8 560 0.52% 407 0.50% 318059 1.68% 2 0.03% p3ee0e9de.dip.t-dialin.net
9 513 0.47% 350 0.43% 293780 1.55% 6 0.09% 93-103-70-58.dynamic.dsl.t-2.net
10 468 0.43% 249 0.31% 33368 0.18% 6 0.09% host92-158-dynamic.19-87-r.retail.telecomitalia.it
11 456 0.42% 231 0.29% 29650 0.16% 6 0.09% host166-21-dynamic.20-87-r.retail.telecomitalia.it
12 443 0.41% 407 0.50% 48138 0.25% 129 1.95% crawl-0c.cuil.com
13 439 0.40% 348 0.43% 26471 0.14% 11 0.17% 95-90-54-28-dynip.superkabel.de
14 438 0.40% 429 0.53% 69734 0.37% 3 0.05% dsl54008f6f.pool.t-online.hu
15 421 0.39% 276 0.34% 80162 0.42% 3 0.05% 30-48-124-91.pool.ukrtel.net
16 406 0.37% 104 0.13% 185869 0.98% 73 1.10% crawl-66-249-72-43.googlebot.com
17 398 0.37% 176 0.22% 7143 0.04% 1 0.02% 91-115-111-51.adsl.highway.telekom.at
18 366 0.34% 361 0.45% 58750 0.31% 2 0.03% c-68-55-183-90.hsd1.md.comcast.net
19 342 0.32% 218 0.27% 43140 0.23% 4 0.06% 89.103.70.18
20 340 0.31% 171 0.21% 21206 0.11% 4 0.06% smenite.dns.servera.dlya.svoih.ip.podsetey.a.to.uje.zaebali.zaprosi.tagil.org
21 333 0.31% 227 0.28% 34035 0.18% 10 0.15% 88.101.0.100
22 326 0.30% 326 0.40% 188 0.00% 2 0.03% 5ed3099c.cable.ziggo.nl
23 324 0.30% 236 0.29% 387 0.00% 6 0.09% proxy.secure.usgbc.org
24 307 0.28% 30 0.04% 807 0.00% 3 0.05% 64.46.248.204
25 301 0.28% 289 0.36% 56102 0.30% 8 0.12% 62.245.208.116
26 301 0.28% 297 0.37% 37657 0.20% 8 0.12% chello062178222100.13.15.vie.surfer.at
27 299 0.28% 286 0.35% 97645 0.52% 7 0.11% catv-213-222-167-103.catv.broadband.hu
28 292 0.27% 174 0.22% 13240 0.07% 15 0.23% h081217086139.dyn.cm.kabsi.at
29 290 0.27% 186 0.23% 732386 3.87% 120 1.82% llf531354.crawl.yahoo.net
30 283 0.26% 258 0.32% 47570 0.25% 4 0.06% cpe-075-176-139-224.sc.res.rr.com

Top 10 of 3382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1931 1.78% 1047 1.30% 939531 4.96% 41 0.62% 217.109.broadband3.iol.cz
2 290 0.27% 186 0.23% 732386 3.87% 120 1.82% llf531354.crawl.yahoo.net
3 211 0.19% 140 0.17% 486481 2.57% 104 1.57% llf531295.crawl.yahoo.net
4 560 0.52% 407 0.50% 318059 1.68% 2 0.03% p3ee0e9de.dip.t-dialin.net
5 513 0.47% 350 0.43% 293780 1.55% 6 0.09% 93-103-70-58.dynamic.dsl.t-2.net
6 113 0.10% 91 0.11% 293529 1.55% 6 0.09% 225.58.broadband5.iol.cz
7 232 0.21% 204 0.25% 282872 1.49% 1 0.02% 136-130-99-82.olomouc.angel.static.bluetone.cz
8 76 0.07% 60 0.07% 265522 1.40% 37 0.56% llf531140.crawl.yahoo.net
9 223 0.21% 218 0.27% 256864 1.36% 2 0.03% catv-89-135-121-127.catv.broadband.hu
10 207 0.19% 142 0.18% 230815 1.22% 2 0.03% lw.seventwentyfour.com

Top 30 of 522 Total Referrers
# Hits Referrer
1 12443 11.48% - (Direct Request)
2 2744 2.53% http://google.com/search
3 708 0.65% http://images.google.de/imgres
4 532 0.49% http://www.nb-town.de.dns.boreus.de/htm/guestbook.php
5 439 0.40% http://209.85.129.132/search
6 415 0.38% http://www.google.at/search
7 293 0.27% http://www.google.de/search
8 266 0.25% http://www.reedb.com
9 200 0.18% http://492ci2g4z.atlac.us/
10 200 0.18% http://7csp1u8dv.monlafua.getmyip.com/
11 200 0.18% http://7d4wsx1oj.pyzan.us/
12 200 0.18% http://8knxeoxz6.quaolofo.selfip.org/
13 200 0.18% http://8siqvqklh.over-routine.info/
14 200 0.18% http://9jv8bqf7g.debosh.info/
15 200 0.18% http://aazs7iusm.atlac.us/
16 200 0.18% http://akoh82zfz.atlac.us/
17 200 0.18% http://f7hmpircf.cocdrone.gotdns.org/
18 200 0.18% http://hsr5e29wb.over-routine.info/
19 200 0.18% http://j9fd2xcbp.getrelac.dontexist.org/
20 200 0.18% http://jomqe9yfe.trankum.info/
21 200 0.18% http://qrj6v2jhp.fokrello.blogsite.org/
22 200 0.18% http://rndbj3dka.hensedmon.selfip.com/
23 200 0.18% http://uxxi23fy4.pyzan.us/
24 200 0.18% http://wm69vylke.trdarfevg.homelinux.net/
25 200 0.18% http://yzwyyqtxx.pressplit.info/
26 200 0.18% http://zvinhephs.cocdrone.gotdns.org/
27 199 0.18% http://wqn8lfi8v.lusinda.info/
28 197 0.18% http://eirata49c.pyzan.us/
29 193 0.18% http://7egdy5ecj.pyzan.us/
30 166 0.15% http://78syn1i4o.lusinda.info/

Top 20 of 112 Total Search Strings
# Hits Search String
1 101 3.68% private school jobs
2 100 3.64% american gladiators tv tome
3 100 3.64% animal hillsborough park river state
4 100 3.64% bloomington high school bloomington california
5 100 3.64% franklin park nj schools
6 100 3.64% hilliard schools in ohio
7 100 3.64% new jersey family crime
8 100 3.64% new york last will and testament
9 100 3.64% northcross school virginia
10 100 3.64% ohio movie theater
11 100 3.64% ohio state lottery winners
12 100 3.64% oregonians for action
13 100 3.64% second chance school
14 100 3.64% texas am university college station texas
15 100 3.64% texas criminal offenders
16 100 3.64% texas hunting guides
17 100 3.64% texas physical therapy program
18 100 3.64% washington post intern guide
19 99 3.61% arts ringling school
20 90 3.28% texas spider pictures

Top 15 of 1077 Total User Agents
# Hits User Agent
1 9839 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 4483 4.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 3435 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 1765 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 1640 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 1620 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1458 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
8 1365 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 1289 1.19% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 1272 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
11 1153 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
12 1121 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 1099 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
14 988 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 981 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.

Usage by Country for June 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 21536 19.87% 18474 22.87% 5220904 27.56% network (.net)
2 19844 18.30% 17814 22.06% 2640133 13.93% Austria
3 15946 14.71% 11700 14.49% 1942620 10.25% unresolved
4 11740 10.83% 7112 8.81% 1581939 8.35% commercial (.com)
5 8586 7.92% 7583 9.39% 907760 4.79% Germany
6 6567 6.06% 5780 7.16% 1356224 7.16% Poland
7 5591 5.16% 4269 5.29% 2466971 13.02% Czech Republic
8 4466 4.12% 3853 4.77% 944565 4.99% Hungary
9 3364 3.10% 2608 3.23% 361054 1.91% Italy
10 1326 1.22% 1317 1.63% 100323 0.53% Canada
11 1249 1.15% 1052 1.30% 112011 0.59% Switzerland
12 997 0.92% 918 1.14% 246897 1.30% Russia
13 939 0.87% 821 1.02% 95180 0.50% Slovakia
14 880 0.81% 797 0.99% 57422 0.30% Netherlands
15 751 0.69% 471 0.58% 35918 0.19% organizations (.org)
16 692 0.64% 550 0.68% 110348 0.58% France
17 607 0.56% 572 0.71% 78928 0.42% Romania
18 600 0.55% 489 0.61% 51671 0.27% Belgium
19 340 0.31% 220 0.27% 38094 0.20% Japan
20 278 0.26% 242 0.30% 180114 0.95% Croatia
21 248 0.23% 207 0.26% 6693 0.04% European Union
22 213 0.20% 93 0.12% 395 0.00% Moldova
23 205 0.19% 145 0.18% 36153 0.19% Australia
24 176 0.16% 172 0.21% 43789 0.23% Ukraine
25 140 0.13% 139 0.17% 15337 0.08% Greece
26 130 0.12% 125 0.15% 11734 0.06% Denmark
27 103 0.10% 71 0.09% 7483 0.04% United Kingdom
28 97 0.09% 34 0.04% 199 0.00% United States of America
29 94 0.09% 67 0.08% 4972 0.03% United Arab Emirates
30 91 0.08% 68 0.08% 4961 0.03% Argentina


Generated by Webalizer Version 2.01