Usage Statistics for www.mlorenz.at

Summary Period: November 2009
Generated 02-Dec-2009 04:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 115232
Total Files 94141
Total Pages 50514
Total Visits 11562
Total KBytes 17464262
Total Unique Sites 7118
Total Unique URLs 1024
Total Unique Referrers 695
Total Unique User Agents 1298
. Avg Max
Hits per Hour 160 2361
Hits per Day 3841 5858
Files per Day 3138 4828
Pages per Day 1683 3298
Visits per Day 385 1934
KBytes per Day 582142 994359
Hits by Response Code
Code 200 - OK 94141
Code 206 - Partial Content 3497
Code 301 - Moved Permanently 178
Code 302 - Found 165
Code 304 - Not Modified 8590
Code 403 - Forbidden 16
Code 404 - Not Found 8619
Code 405 - Method Not Allowed 26

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 4269 3.70% 3343 3.55% 1504 2.98% 293 2.53% 153 2.15% 524701 3.00%
2 3499 3.04% 2920 3.10% 1314 2.60% 199 1.72% 153 2.15% 971164 5.56%
3 4298 3.73% 3138 3.33% 1883 3.73% 213 1.84% 163 2.29% 591239 3.39%
4 5065 4.40% 2539 2.70% 867 1.72% 195 1.69% 176 2.47% 441296 2.53%
5 2478 2.15% 2160 2.29% 1342 2.66% 223 1.93% 131 1.84% 430400 2.46%
6 3142 2.73% 2659 2.82% 1061 2.10% 199 1.72% 188 2.64% 615220 3.52%
7 2536 2.20% 2086 2.22% 1027 2.03% 187 1.62% 122 1.71% 363210 2.08%
8 3649 3.17% 3058 3.25% 1367 2.71% 221 1.91% 149 2.09% 824475 4.72%
9 3885 3.37% 3500 3.72% 1451 2.87% 297 2.57% 202 2.84% 696497 3.99%
10 4056 3.52% 3531 3.75% 1565 3.10% 239 2.07% 191 2.68% 760376 4.35%
11 5858 5.08% 3292 3.50% 1323 2.62% 235 2.03% 171 2.40% 442503 2.53%
12 5106 4.43% 4185 4.45% 1640 3.25% 258 2.23% 178 2.50% 994359 5.69%
13 4816 4.18% 4339 4.61% 2545 5.04% 263 2.27% 147 2.07% 603235 3.45%
14 3125 2.71% 2511 2.67% 1568 3.10% 199 1.72% 123 1.73% 361261 2.07%
15 4878 4.23% 3984 4.23% 2541 5.03% 273 2.36% 172 2.42% 635108 3.64%
16 3418 2.97% 2909 3.09% 1445 2.86% 246 2.13% 128 1.80% 720526 4.13%
17 3318 2.88% 2766 2.94% 1374 2.72% 246 2.13% 200 2.81% 698065 4.00%
18 3365 2.92% 2766 2.94% 1441 2.85% 232 2.01% 176 2.47% 533276 3.05%
19 3805 3.30% 3004 3.19% 1767 3.50% 230 1.99% 146 2.05% 583202 3.34%
20 3305 2.87% 2501 2.66% 1935 3.83% 233 2.02% 117 1.64% 375135 2.15%
21 2839 2.46% 2490 2.64% 1094 2.17% 194 1.68% 122 1.71% 551888 3.16%
22 3524 3.06% 2891 3.07% 1537 3.04% 273 2.36% 175 2.46% 915419 5.24%
23 3892 3.38% 3238 3.44% 1791 3.55% 270 2.34% 180 2.53% 623614 3.57%
24 3439 2.98% 2881 3.06% 1592 3.15% 233 2.02% 167 2.35% 865286 4.95%
25 5510 4.78% 4828 5.13% 3298 6.53% 230 1.99% 191 2.68% 611068 3.50%
26 3487 3.03% 3129 3.32% 1123 2.22% 198 1.71% 168 2.36% 568673 3.26%
27 2625 2.28% 2421 2.57% 1641 3.25% 1061 9.18% 945 13.28% 240254 1.38%
28 3658 3.17% 3464 3.68% 2560 5.07% 1389 12.01% 1241 17.43% 291899 1.67%
29 4413 3.83% 4129 4.39% 2883 5.71% 1934 16.73% 1681 23.62% 309339 1.77%
30 3974 3.45% 3479 3.70% 2035 4.03% 1114 9.64% 1027 14.43% 321573 1.84%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4740 4.11% 121 3650 3.88% 94 2839 5.62% 19769 593070 3.40%
1 93 2792 2.42% 84 2536 2.69% 70 2112 4.18% 5330 159902 0.92%
2 50 1524 1.32% 42 1266 1.34% 29 892 1.77% 4162 124852 0.71%
3 58 1768 1.53% 53 1605 1.70% 43 1290 2.55% 3171 95117 0.54%
4 56 1696 1.47% 45 1360 1.44% 42 1269 2.51% 5204 156106 0.89%
5 48 1447 1.26% 37 1123 1.19% 37 1117 2.21% 5901 177038 1.01%
6 50 1505 1.31% 43 1309 1.39% 31 938 1.86% 4658 139751 0.80%
7 95 2871 2.49% 85 2571 2.73% 61 1847 3.66% 21025 630744 3.61%
8 117 3522 3.06% 104 3121 3.32% 63 1904 3.77% 12858 385745 2.21%
9 132 3961 3.44% 117 3513 3.73% 61 1835 3.63% 26311 789339 4.52%
10 167 5022 4.36% 142 4268 4.53% 80 2417 4.78% 40466 1213969 6.95%
11 209 6289 5.46% 136 4102 4.36% 53 1594 3.16% 34097 1022924 5.86%
12 265 7960 6.91% 159 4791 5.09% 84 2536 5.02% 36227 1086812 6.22%
13 196 5886 5.11% 179 5399 5.74% 84 2541 5.03% 22474 674221 3.86%
14 215 6473 5.62% 184 5530 5.87% 85 2564 5.08% 37554 1126609 6.45%
15 180 5409 4.69% 133 3996 4.24% 47 1410 2.79% 41511 1245329 7.13%
16 225 6771 5.88% 195 5853 6.22% 87 2615 5.18% 40027 1200810 6.88%
17 220 6609 5.74% 191 5745 6.10% 103 3100 6.14% 30172 905155 5.18%
18 249 7492 6.50% 211 6336 6.73% 108 3264 6.46% 44378 1331353 7.62%
19 278 8364 7.26% 226 6790 7.21% 131 3950 7.82% 30186 905579 5.19%
20 213 6418 5.57% 183 5511 5.85% 78 2341 4.63% 27696 830886 4.76%
21 206 6194 5.38% 168 5048 5.36% 69 2093 4.14% 35484 1064508 6.10%
22 194 5849 5.08% 168 5046 5.36% 79 2370 4.69% 25369 761075 4.36%
23 155 4670 4.05% 122 3672 3.90% 55 1676 3.32% 28112 843368 4.83%

Top 30 of 1024 Total URLs
# Hits KBytes URL
1 22585 19.60% 1541575 8.83% /Orden
2 14739 12.79% 8348 0.05% /
3 1633 1.42% 1282 0.01% /stats/usage_200805.html
4 1139 0.99% 1623 0.01% /startseite.htm
5 1110 0.96% 11470 0.07% /hauptverz.htm
6 1028 0.89% 121496 0.70% /images/militaerterritorialeinteilung_1909_klein.jpg
7 997 0.87% 118603 0.68% /images/fahne1a.jpg
8 981 0.85% 64620 0.37% /images/fahne2a.jpg
9 903 0.78% 63443 0.36% /Bewaffnete_Macht/K-k_k-u-k_Generale_1816-1918.pdf
10 864 0.75% 112008 0.64% /stats/usage_200906.html
11 623 0.54% 1106064 6.33% /Bewaffnete_Macht/01_Infanterie/01_Infanterie_01.htm
12 571 0.50% 3400 0.02% /stats/usage_200907.html
13 509 0.44% 266505 1.53% /Bewaffnete_Macht/01_Infanterie/infanterie_major_vs_01.JPG
14 498 0.43% 73716 0.42% /Bewaffnete_Macht/Uniformen.htm
15 482 0.42% 95349 0.55% /Bewaffnete_Macht/01_Infanterie/infanterie_offiziersmantel_vs_01.jpg
16 477 0.41% 179051 1.03% /Bewaffnete_Macht/01_Infanterie/infanterie_major_rs_01.JPG
17 461 0.40% 93279 0.53% /Bewaffnete_Macht/01_Infanterie/infanterie_offiziersmantel_rs_01.jpg
18 459 0.40% 319215 1.83% /Bewaffnete_Macht/01_Infanterie/infanterie_stabsoffiziers-tschako_02.jpg
19 455 0.39% 105658 0.60% /Bewaffnete_Macht/01_Infanterie/infanterie_stabsoffiziers-tschako_01.jpg
20 446 0.39% 4423 0.03% /stats/
21 424 0.37% 59075 0.34% /images/02_generalitaet_garden_stab_klein.jpg
22 419 0.36% 44461 0.25% /images/01_uebersicht_klein.jpg
23 416 0.36% 66426 0.38% /images/03_infanterie_1-38_klein.jpg
24 414 0.36% 67310 0.39% /images/04_infanterie_39-78_klein.jpg
25 414 0.36% 61712 0.35% /images/06_jaeger_dragoner_husaren_klein.jpg
26 413 0.36% 62782 0.36% /images/05_infanterie_79-102_klein.jpg
27 404 0.35% 61828 0.35% /images/07_ulanen_technische_klein.jpg
28 400 0.35% 60658 0.35% /images/08_bildung_beamte_klein.jpg
29 390 0.34% 1349 0.01% /Bewaffnete_Macht/Graphiken/stern.jpg
30 387 0.34% 13330 0.08% /Bewaffnete_Macht/Graphiken/borte_standesgruppe_a-c-d-e_02.jpg

Top 10 of 1024 Total URLs By KBytes
# Hits KBytes URL
1 51 0.04% 2624069 15.03% /Buecher/schematismus_heer_1908.pdf
2 22585 19.60% 1541575 8.83% /Orden
3 33 0.03% 1348699 7.72% /Buecher/schematismus_heer_1900.pdf
4 623 0.54% 1106064 6.33% /Bewaffnete_Macht/01_Infanterie/01_Infanterie_01.htm
5 40 0.03% 919846 5.27% /Buecher/schematismus_landwehr_1908.pdf
6 146 0.13% 653982 3.74% /images/militaerterritorialeinteilung_1909_gross.jpg
7 18 0.02% 332280 1.90% /Buecher/schematismus_landwehr_1900.pdf
8 459 0.40% 319215 1.83% /Bewaffnete_Macht/01_Infanterie/infanterie_stabsoffiziers-tschako_02.jpg
9 509 0.44% 266505 1.53% /Bewaffnete_Macht/01_Infanterie/infanterie_major_vs_01.JPG
10 341 0.30% 235150 1.35% /Bewaffnete_Macht/09_Landwehr/jaegerhut_lwir3_01.jpg

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 14739 12.79% 6642 58.06% /
2 22585 19.60% 2176 19.02% /Orden
3 498 0.43% 274 2.40% /Bewaffnete_Macht/Uniformen.htm
4 864 0.75% 255 2.23% /stats/usage_200906.html
5 623 0.54% 230 2.01% /Bewaffnete_Macht/01_Infanterie/01_Infanterie_01.htm
6 347 0.30% 214 1.87% /Bewaffnete_Macht/20_Kriegsmarine/20_Kriegsmarine.htm
7 264 0.23% 142 1.24% /Bewaffnete_Macht/08_Generalitaet/08_Generalitaet.htm
8 286 0.25% 115 1.01% /Bewaffnete_Macht/05_Husaren/05_Husaren.htm
9 265 0.23% 99 0.87% /Bewaffnete_Macht/02_Jaeger/02_Jaeger.htm
10 259 0.22% 97 0.85% /literatur.htm

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 14739 12.79% 5722 50.00% /
2 22585 19.60% 2213 19.34% /Orden
3 623 0.54% 317 2.77% /Bewaffnete_Macht/01_Infanterie/01_Infanterie_01.htm
4 1139 0.99% 286 2.50% /startseite.htm
5 498 0.43% 267 2.33% /Bewaffnete_Macht/Uniformen.htm
6 864 0.75% 253 2.21% /stats/usage_200906.html
7 347 0.30% 232 2.03% /Bewaffnete_Macht/20_Kriegsmarine/20_Kriegsmarine.htm
8 264 0.23% 159 1.39% /Bewaffnete_Macht/08_Generalitaet/08_Generalitaet.htm
9 265 0.23% 126 1.10% /Bewaffnete_Macht/02_Jaeger/02_Jaeger.htm
10 259 0.22% 124 1.08% /literatur.htm

Top 30 of 7118 Total Sites
# Hits Files KBytes Visits Hostname
1 4319 3.75% 0 0.00% 12307 0.07% 0 0.00% fibhost-66-241-216.fibernet.hu
2 2146 1.86% 2146 2.28% 0 0.00% 28 0.24% 62-90-100-72.barak.net.il
3 1400 1.21% 1400 1.49% 805 0.00% 9 0.08% f048021214.adsl.alicedsl.de
4 1070 0.93% 1070 1.14% 615 0.00% 8 0.07% ip-208-109-168-161.ip.secureserver.net
5 660 0.57% 660 0.70% 380 0.00% 4 0.03% ev1s-216-40-204-178.theplanet.com
6 636 0.55% 417 0.44% 230772 1.32% 7 0.06% cpe90-146-37-24.liwest.at
7 633 0.55% 533 0.57% 91799 0.53% 4 0.03% gateway.corpnet.at
8 629 0.55% 458 0.49% 73720 0.42% 2 0.02% extproxy1.siemens.at
9 600 0.52% 600 0.64% 345 0.00% 2 0.02% f048009174.adsl.alicedsl.de
10 600 0.52% 600 0.64% 345 0.00% 3 0.03% pat-mi.eni.it
11 584 0.51% 421 0.45% 555352 3.18% 22 0.19% 225.58.broadband5.iol.cz
12 497 0.43% 490 0.52% 64333 0.37% 7 0.06% proxy1.oebb.at
13 479 0.42% 463 0.49% 194449 1.11% 1 0.01% 64.211.93.53
14 478 0.41% 162 0.17% 13097 0.07% 55 0.48% crawl-66-249-65-25.googlebot.com
15 454 0.39% 206 0.22% 27977 0.16% 6 0.05% chello085216236162.chello.sk
16 427 0.37% 404 0.43% 43911 0.25% 13 0.11% 24-151-15-126.dhcp.nwtn.ct.charter.com
17 410 0.36% 290 0.31% 70015 0.40% 4 0.03% chello084115072158.4.klafu.surfer.at
18 399 0.35% 319 0.34% 517522 2.96% 204 1.76% b3090980.crawl.yahoo.net
19 388 0.34% 383 0.41% 68736 0.39% 5 0.04% 213162066145.public.t-mobile.at
20 386 0.33% 290 0.31% 30397 0.17% 17 0.15% chello062178083080.28.11.vie.surfer.at
21 383 0.33% 359 0.38% 82806 0.47% 33 0.29% a2.dragula.bb.cust.gts.sk
22 381 0.33% 233 0.25% 138671 0.79% 3 0.03% 93-103-70-58.dynamic.dsl.t-2.net
23 373 0.32% 279 0.30% 57234 0.33% 4 0.03% 90.146.37.24
24 305 0.26% 106 0.11% 251812 1.44% 2 0.02% 77.234.73.155
25 302 0.26% 245 0.26% 20048 0.11% 16 0.14% 193.171.152.33
26 295 0.26% 150 0.16% 26723 0.15% 3 0.03% 78-136-187-79.client.ufon.cz
27 283 0.25% 89 0.09% 20508 0.12% 1 0.01% host154-74-dynamic.45-79-r.retail.telecomitalia.it
28 281 0.24% 247 0.26% 21540 0.12% 1 0.01% pool-173-59-239-61.bltmmd.fios.verizon.net
29 275 0.24% 214 0.23% 19255 0.11% 3 0.03% firewall.kh-schwarzach.at
30 252 0.22% 246 0.26% 53876 0.31% 4 0.03% musve.hbnet.cz

Top 10 of 7118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 0.51% 421 0.45% 555352 3.18% 22 0.19% 225.58.broadband5.iol.cz
2 399 0.35% 319 0.34% 517522 2.96% 204 1.76% b3090980.crawl.yahoo.net
3 47 0.04% 41 0.04% 431035 2.47% 2 0.02% 195.246.2.59
4 47 0.04% 45 0.05% 401101 2.30% 1 0.01% ip-81-210-144-60.unitymediagroup.de
5 168 0.15% 19 0.02% 364315 2.09% 17 0.15% crawl-66-249-71-123.googlebot.com
6 222 0.19% 179 0.19% 341987 1.96% 91 0.79% b3091055.crawl.yahoo.net
7 91 0.08% 89 0.09% 293968 1.68% 1 0.01% 93.189.185.220
8 80 0.07% 74 0.08% 265590 1.52% 1 0.01% dsl91ec6851.pool.t-online.hu
9 305 0.26% 106 0.11% 251812 1.44% 2 0.02% 77.234.73.155
10 636 0.55% 417 0.44% 230772 1.32% 7 0.06% cpe90-146-37-24.liwest.at

Top 30 of 695 Total Referrers
# Hits Referrer
1 12236 10.62% - (Direct Request)
2 1350 1.17% http://translate.googleusercontent.com/translate_c
3 937 0.81% http://www.denover.com/
4 425 0.37% http://images.google.de/imgres
5 354 0.31% http://forced-bi-stories.thekitchenbox.com/
6 351 0.30% http://www.mister-wong.de/user/viagrakaufenpreis/
7 350 0.30% http://forced-feminization-art.tropixxxvideos.com/
8 349 0.30% http://sissy-parlour-maid-schools.aquimontserrat.com/
9 348 0.30% http://camouflage-karate-uniform.gonzoben.com/
10 348 0.30% http://japanese-adult-video.the-porn-star.com/
11 347 0.30% http://beautiful-ladies.facial-skin-care-product.com/
12 346 0.30% http://heavenly-nudes.oregontrailne.com/
13 345 0.30% http://public-nudity-stories.thegreatestgirlintheworld.com/
14 344 0.30% http://sex-teacher.pornocabi.net/
15 343 0.30% http://men-bulges.sandra-uk.com/
16 341 0.30% http://streaming-gay-videos-free.quaddown.org/
17 340 0.30% http://catherine-bell-breast-size.rcbmarketing.net/
18 339 0.29% http://ftv-girl-heather.sadisticeroticism.com/
19 335 0.29% http://lesbo-pussy.racecushions.com/
20 330 0.29% http://www.google.at/search
21 309 0.27% http://escort-edinburgh.lightspeed-sorority-girls.com/
22 305 0.26% http://www.chirurgius.de/
23 305 0.26% http://www.info-pflege.de/pages/pflege-glossar.php
24 305 0.26% http://www.liebesuen.de
25 305 0.26% http://www.medi-24.de/
26 305 0.26% http://www.meine-feier.de/menu/geburtstagsgedicht-zum-70-geburtstag-a9.html
27 305 0.26% http://www.meine-hochzeit.info/
28 305 0.26% http://www.offerento.de/
29 305 0.26% http://www.vitamedizin.com/anwendungen.php
30 284 0.25% http://shannon-elizabeth-playboy-nudes.hancockparksfinest.com/

Top 20 of 98 Total Search Strings
# Hits Search String
1 6 5.17% 1909
2 3 2.59% kuk uniform
3 2 1.72% b-
4 2 1.72% festungsartillerie 1900
5 2 1.72% hechtgrau
6 2 1.72% k.u.k uniformen
7 2 1.72% kaiserlich osterreichische leopold ordens
8 2 1.72% mlorenz
9 2 1.72% osterreich-ungarn bewaffnete macht 1900-1914
10 2 1.72% svetozar davidov
11 2 1.72% tiroler kaiserjäger ernst kletter
12 2 1.72% ulanen
13 2 1.72% www.senaedu.com
14 1 0.86% %22husarenregiment nr. 6%22
15 1 0.86% 1918 7.armee landwehr
16 1 0.86% 72. infanterie-regiment joseph freiherr dormus von kilianshause
17 1 0.86% 88 k und k infantrieregiment
18 1 0.86% albert von schmidt georgenegg
19 1 0.86% alfred edl. hinke feldmarschalleutenant
20 1 0.86% alfred maximilian schenk 1912

Top 15 of 1298 Total User Agents
# Hits User Agent
1 5739 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 4325 3.75% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 3758 3.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2498 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 1950 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
6 1725 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
7 1701 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 1628 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
9 1497 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1450 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 1426 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 1360 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 1278 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 1244 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
15 981 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for November 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 23134 20.08% 19671 20.90% 3924962 22.47% unresolved
2 20121 17.46% 18180 19.31% 3548226 20.32% network (.net)
3 19615 17.02% 17300 18.38% 2866306 16.41% Austria
4 9577 8.31% 8885 9.44% 1327838 7.60% Germany
5 8058 6.99% 3255 3.46% 933787 5.35% Hungary
6 7984 6.93% 6511 6.92% 936738 5.36% commercial (.com)
7 6101 5.29% 5424 5.76% 1222226 7.00% Poland
8 4872 4.23% 4250 4.51% 1113280 6.37% Czech Republic
9 3075 2.67% 2727 2.90% 322394 1.85% Italy
10 2159 1.87% 2159 2.29% 6047 0.03% Israel
11 1855 1.61% 1724 1.83% 280778 1.61% Russia
12 1620 1.41% 1237 1.31% 223095 1.28% Slovakia
13 1226 1.06% 1110 1.18% 152670 0.87% Switzerland
14 1070 0.93% 931 0.99% 43572 0.25% Netherlands
15 506 0.44% 490 0.52% 56794 0.33% Croatia
16 506 0.44% 462 0.49% 58152 0.33% Romania
17 483 0.42% 463 0.49% 53249 0.30% Sweden
18 376 0.33% 344 0.37% 87435 0.50% France
19 376 0.33% 355 0.38% 27830 0.16% Japan
20 247 0.21% 241 0.26% 33136 0.19% Belgium
21 209 0.18% 200 0.21% 20199 0.12% Argentina
22 193 0.17% 191 0.20% 833 0.00% Colombia
23 191 0.17% 127 0.13% 9939 0.06% Mexico
24 171 0.15% 133 0.14% 24386 0.14% United Kingdom
25 161 0.14% 138 0.15% 32571 0.19% Australia
26 152 0.13% 131 0.14% 10747 0.06% Slovenia
27 133 0.12% 132 0.14% 452 0.00% address and routing parameter area (.arpa)
28 124 0.11% 113 0.12% 25471 0.15% Ukraine
29 116 0.10% 99 0.11% 15230 0.09% Norway
30 114 0.10% 114 0.12% 5863 0.03% Luxembourg


Generated by Webalizer Version 2.01